Texas Semiconductor Jobs and Salaries by Discipline
I track 2,278 active semiconductor job postings across 69 companies in Texas. Of those, 523 include a base salary range.
Here is how those salaries compare by discipline and where the jobs are.
Texas salaries by discipline
The average across the 523 postings with salaries is $183,356, calculated using the middle of each listed range.
| Discipline | Average base salary* | Published salary ranges | Active Texas postings |
|---|---|---|---|
| SoC / Chip Architecture | $233,825 | $185,000 to $310,000 | 94 |
| Design Verification | $210,431 | $160,000 to $265,000 | 212 |
| Hardware Systems Engineering | $207,552 | $160,000 to $255,000 | 148 |
| Digital / RTL Design | $206,080 | $155,000 to $255,000 | 186 |
| Analog & Mixed-Signal IC Design | $192,400 | $145,000 to $240,000 | 165 |
| Applications & Field Applications | $167,475 | $130,000 to $205,000 | 132 |
| Process Integration & Yield Engineering | $148,167 | $115,000 to $185,000 | 280 |
| Equipment & Maintenance Engineering | $128,756 | $95,000 to $160,000 | 245 |
| Fab Manufacturing Operations & Technicians | $95,051 | $65,000 to $125,000 | 310 |
Salary averages use the middle of each published range. Posting counts include positions without salaries.
These are advertised base salaries, excluding bonuses and equity. The figures combine different experience levels and employers within each discipline.
Austin
Austin accounts for 1,457 postings across 52 companies, or 64% of the Texas total. The average listed base salary for engineering positions is $198,400.
The largest posting counts include:
| Company | Austin postings |
|---|---|
| AMD | 271 |
| Applied Materials | 168 |
| Qualcomm | 118 |
| Cirrus Logic | 78 |
| NXP | 74 |
| Renesas | 50 |
| Tenstorrent | 49 |
| Arm | 48 |
Dallas, Fort Worth and Sherman
North Texas accounts for 660 postings across 18 companies, or 29% of the state total. The average listed base salary for engineering positions is $164,200. The region has a higher proportion of manufacturing and process positions so the salary difference does not compare equivalent jobs.
| Company | North Texas postings |
|---|---|
| Texas Instruments | 314 |
| Qorvo | 117 |
| Micron | 70 |
| Coherent | 57 |
| GlobalFoundries | 22 |
Sherman alone has 88 postings across Texas Instruments and Coherent.
Remote positions
22 of the 2,278 Texas postings are listed as fully remote, less than 1%. The remaining positions may be hybrid or onsite.
See which positions match your experience
We track roughly 36,000 job postings at 165 semiconductor companies worldwide. Upload your resume for a confidential report on any current positions we think you’d have a good chance of interviewing for.