Senior semiconductor roles still open in the US
Director, VP, fellow, principal, senior principal and senior staff roles at US locations that have been open more than 90 days and/or were re-listed by the employer. Sorted longest-open first. Salary shown only where the employer published a range.
| Role | Company | Location | Posted | Days open | Reposts | Salary (USD) |
|---|---|---|---|---|---|---|
| Sr. Staff Engineer, PCIe Validation | Tenstorrent | Austin, TX / Santa Clara, CA | 2025-05-01 | 496 | – | not published |
| Physical Design Engineer (up to Principal) | Qualcomm | San Diego / Austin / Santa Clara | 2025-07-11 | 425 | – | 140,000–229,800 |
| Principal CPU Microarchitect – RISC-V & AI Compute | Tenstorrent | Austin, TX / Santa Clara, CA | 2025-07-28 | 408 | – | not published |
| Director of Engineering, ML Hardware Design & Architecture | Qualcomm | San Diego, CA | 2025-11-24 | 289 | – | 228,400–342,600 |
| Director Field Sales – Corporate Account | Infineon | San Jose, CA | 2025-11-24 | 289 | – | 125,000–250,000 |
| Sales Director, Financial Services | Tenstorrent | Santa Clara, CA | 2025-12-10 | 273 | 1 | not published |
| Director, Product Management | Coherent | Santa Clara, CA | 2026-01-08 | 244 | 1 | not published |
| Principal IC Packaging Engineer | Qualcomm | San Diego, CA | 2026-01-09 | 243 | – | 201,600–302,400 |
| Principal Engineer, SerDes Analog Design | Samsung Semiconductor | San Jose, CA | 2026-01-21 | 231 | 1 | from 189,000 |
| Sr. Principal Hardware Architect, Optical Transceivers | Coherent | Fremont, CA | 2026-02-11 | 210 | – | not published |
| Principal Silicon Validation Engineer, SerDes/PAM4 | Astera Labs | San Jose, CA | 2026-02-18 | 203 | 1 | 185,000–230,000 |
| VP, Memory Architecture | Qualcomm | Remote (Idaho) | 2026-03-10 | 183 | – | 272,100–408,100 |
| VP, Software Product Management | Qualcomm | San Diego, CA | 2026-03-14 | 179 | – | 272,100–408,100 |
| STA Physical Design Engineer, Senior Principal | Astera Labs | San Jose, CA | 2026-04-30 | 132 | 1 | not published |
| Sr. Principal Module Design Engineer | Coherent | Fremont, CA | 2026-05-08 | 124 | 1 | not published |
| Senior Principal Photonics Test Engineer | Astera Labs | San Jose, CA | 2026-05-19 | 113 | 1 | 175,000–215,000 |
| Principal Engineer, Quality and Reliability | onsemi | Allen, TX | 2026-05-20 | 112 | 3 | not published |
| Principal DFT Architect | Altera | San Jose, CA | 2026-06-17 | 84 | 1 | 209,500–299,200 |
Index figures
- Active US jobs in the index: 3,038
- Open more than 90 days: 871
- Reposted at least once: 323
- Average days open (US): 77
“Days open” is measured from the employer’s posted date. “Reposts” counts the times the same requisition was re-listed by the employer. Figures as of 9 September 2026.